Skills
Sectors and disciplines.
For each product family the disciplines in which AM Advisory works are indicated. Client brands are not named without authorisation.
| Family | Product | Factory | Software and AI | Marketing |
|---|---|---|---|---|
| Consumer electronics | Covered | Covered | Covered | Covered |
| Electric mobility | Covered | Covered | Covered | Covered |
| Home and appliances | Covered | Covered | Covered | Covered |
| Energy | Covered | Covered | Covered | On assessment |
| Industrial | Covered | Covered | Covered | On assessment |
| Wellness | Covered | Covered | On assessment | On assessment |
| Everyday goods | Covered | Covered | On assessment | Covered |
| Digital and connected products | Covered | On assessment | Covered | Covered |
Filled circle: covered. Empty circle: assessed case by case. DA COMPLETARE: owner’s confirmation of the skills matrix
Disciplines
Four disciplines.
01
Product
Analysis, specifications, design and prototypes.
02
Factory
Selection, verification, samples and quality control.
03
Software and AI
Agents, platforms, integrations and automation.
04
Marketing
Positioning, offer, channels and action plan.